Product specification
Stihl RMA 443 PV | 63380111435 Lawnmower is a reliable and efficient walk-behind lawn mower designed to make your mowing experience easier and more enjoyable. With its rotary blade cutting system and a cutting width of 410 mm, this lawnmower is capable of efficiently mowing large areas of your lawn without any hassle.
Equipped with a grass catcher with a volume of 55 L, the Stihl RMA 443 PV | 63380111435 ensures that your lawn remains clean and tidy after every mowing session. The adjustable handle allows for customizable comfort during operation, while the grass tank level indicator keeps you informed about the grass collecting volume.
The lawnmower features an ECO mode, which optimizes power consumption and extends the battery life. Powered by a lithium-ion (Li-Ion) battery with a voltage of 36 V, this lawnmower offers cordless convenience, eliminating the need for gasoline or cords. With a typical power consumption of 105 W, the Stihl RMA 443 PV | 63380111435 delivers reliable performance without compromising energy efficiency.
Weighing 24000 g and compact with a width of 490 mm, height of 108 mm, and depth of 138 mm, this lawnmower is easy to maneuver and store when not in use. Its four wheels provide stability and ensure smooth operation while navigating your lawn. With a rotational speed of 315 RPM, the Stihl RMA 443 PV | 63380111435 offers effective and precise cutting, resulting in a well-maintained lawn.
This lawnmower operates with a sound power level of 90 dB and a sound pressure level of 89.2 dB. It also has a vibration emission of 1.8 m/s², ensuring comfortable and less disruptive mowing experience. The Stihl RMA 443 PV | 63380111435 comes in a sleek design with a color combination of black, grey, and orange, adding a touch of modernity to your lawn care equipment.
Shop Stihl RMA 443 PV Parts & Accessories
General
Brand: | Stihl |
Model: | RMA 443 PV | 63380111435 |
Product: | Lawnmower |
EAN: | 0886661012183 |
Language: | English |
Filetype: | User manual (PDF) |
Features
Type: | Walk behind lawn mower |
Maximum lawn area: | - m² |
Cutting system: | Rotary blades |
Cutting width: | 410 mm |
Minimum cutting height: | 25 mm |
Maximum cutting height: | 75 mm |
Grass catcher: | Yes |
Grass collecting volume: | 55 L |
Adjustable handle: | Yes |
Grass tank level indicator: | Yes |
ECO mode: | Yes |
Mulching function: | - |
Number of wheels: | 4 wheel(s) |
Rotational speed: | 315 RPM |
Sound power level: | 90 dB |
Sound pressure level: | 89.2 dB |
Uncertainty K: | .9 m/s² |
Vibration emission: | 1.8 m/s² |
Product color: | Black, Grey, Orange |
Power
Power source: | Battery |
Power consumption (typical): | 105 W |
Battery technology: | Lithium-Ion (Li-Ion) |
Battery voltage: | 36 V |
Weight & dimensions
Width: | 490 mm |
Height: | 108 mm |
Depth: | 138 mm |
Weight: | 24000 g |