Product specification
Lawnmower: AL-KO Premium 520 VS-B | 119949
Type: Push lawn mower
Maximum lawn area: 180 m²
Cutting width: 510 mm
Cutting clearance adjustment: Yes
Number of height positions: 7
Minimum cutting height: – mm
Maximum cutting height: – mm
Number of functions: 4
Number of speeds: 1
Adjustable handle: Yes
Grass catcher: Yes
Grass collecting volume: 70 L
Removable tray: Yes
Number of blades: 1
Mulching function: Yes
Cutting clearance adjustment type: Stepped
Number of wheels: 4 wheel(s)
Front wheels diameter: 200 mm
Rear wheels diameter: 280 mm
Rotational speed: 280 RPM
Engine displacement: 163 cm³
Engine number of strokes: 4
Sound power level: 97 dB
Sound pressure level: 87 dB
Vibration emission: 6 m/s²
Uncertainty K: 2 m/s²
Housing material: Steel
Product color: Black
Power source: Gasoline
Engine power: 260 W
Weight: 34900 g
Shop AL-KO Premium 520 VS-B Parts & Accessories
General
Brand: | AL-KO |
Model: | Premium 520 VS-B | 119949 |
Product: | Lawnmower |
EAN: | 4003718355994 |
Language: | English |
Filetype: | User manual (PDF) |
Features
Type: | Push lawn mower |
Maximum lawn area: | 180 m² |
Cutting width: | 510 mm |
Cutting clearance adjustment: | Yes |
Number of height positions: | 7 |
Minimum cutting height: | - mm |
Maximum cutting height: | - mm |
Number of functions: | 4 |
Number of speeds: | 1 |
Adjustable handle: | Yes |
Grass catcher: | Yes |
Grass collecting volume: | 70 L |
Removable tray: | Yes |
Number of blades: | 1 |
Mulching function: | Yes |
Cutting clearance adjustment type: | Stepped |
Number of wheels: | 4 wheel(s) |
Front wheels diameter: | 200 mm |
Rear wheels diameter: | 280 mm |
Rotational speed: | 280 RPM |
Engine displacement: | 163 cmu00b3 |
Engine number of strokes: | 4 |
Sound power level: | 97 dB |
Sound pressure level: | 87 dB |
Vibration emission: | 6 m/s² |
Uncertainty K: | 2 m/s² |
Housing material: | Steel |
Product color: | Black |
Power
Power source: | Gasoline |
Engine power: | 260 W |
Weight & dimensions
Weight: | 34900 g |